
One free-standing commercial building with parking lot.
Major Tenants: Franca Corp.
Demographic Data
| DEMOGRAPHIC | 1 MILE RADIUS | 3 MILE RADIUS | 5 MILE RADIUS |
| Avg. Household Income | $16,651 | $19,689 | $20,792 |
| Households | 7,233 | 30,828 | 42,995 |
| Population | 20,137 | 87,763 | 121,435 |
Traffic Data
| STREET | COUNTS (AADT) |
| West 10th | 11,080 |
| 9th st | 14,400 |
| Address: | 920 18th Ave |
| City: | Newark |
| State: | New Jersey |
| Zip Code: | 07106 |
