
Retail Space located in trendy Greenwhich Village neighborhood in downtown New York City.
Demographic Data
| DEMOGRAPHIC | 1 MILE RADIUS | 3 MILE RADIUS | 5 MILE RADIUS |
| Avg. Household Income | $51,489 | $51,074 | $42,933 |
| Households | 141,507 | 486,442 | 1,133,848 |
| Population | 292,551 | 1,010,050 | 2,570,813 |
Traffic Data
| STREET | COUNTS (AADT) |
| Bowery | 34,700 |
| Broadway | 22,700 |
| Address: | 344 Bowery |
| City: | Greenwhich |
| State: | New York |

