
Retail Space
Major Tenants: Kmart
Demographic Data
| DEMOGRAPHIC | 1 MILE RADIUS | 3 MILE RADIUS | 5 MILE RADIUS |
| Avg. Household Income | $40,563 | $34,586 | $40,044 |
| Households | 2,474 | 32,233 | 58,205 |
| Population | 6,470 | 83,499 | 150,426 |
Traffic Data
| STREET | COUNTS (AADT) |
| Monmouth Rd | 10,803 |
| State Route 36 | 46,977 |
| Address: | 136 Monmouth Rd |
| City: | West Long Branch |
| State: | New Jersey |
| Zip Code: | 07764 |










